1 / 5




| Item | Description |
|---|---|
| Service | OEM / ODM or Sample Production |
| Process Technology | Forging + Precision CNC Machining + Surface Treatment |
| Material Range | Grey iron, ductile iron, carbon steel, stainless steel, alloy steel, aluminum alloy (A380, 6061), zinc alloy, copper, brass, bronze, etc. |
| Size | Customized as customer's drawings |
| Weight Range | 0.02-120 KGS |
| Application | Vehicle, Agriculture, Construction, Valve and Pump systems, Engine brackets, Gear housings, etc. |
| Heat Treatment | Annealing, Normalizing, Tempering, Quenching, Induction hardening |
| Tolerance | ±0.02mm |
| Surface Treatment | Polishing, Plating, Anodizing, Sand blasting, Galvanized, etc. |
| Testing | CMM, Digital Height Gauge, Roughness tester, Hardness tester |
| Standard | ISO, DIN, AISI, ASTM, BS, JIS |



