1 / 5
| Model NO. | custom |
| Molding Technics | Hot Forging |
| Application | Electronic Accessories |
| Material | Steel |
| Heat Treatment | Quenching |
| Surface Treatment | Sand Blasting |
| Forging Tolerance | +/-0.5mm |
| Standard | All Standards |
| Certification | RoHS, ISO 9001:2000 |
| Transport Package | Custom |
| Production Capacity | 100000/Year |
| Package Size | 50.00cm * 50.00cm * 50.00cm |
| Package Gross Weight | 300.000kg |
| Mold Materials | Die steel |
| Materials | Stainless steel, carbon steel, alloy steel, aluminum alloy, copper, titanium. |
| Film Standard | Powder Coating: 60-120 μ, Electrophoresis Film: 12-25 μ. |
| Part Weight | From 10g --- 100kg. |
| Surface Treatment | Mill-Finished, Powder Coating, Polishing, Brushing, Etc. |
| Drawing Format | IGES, STEP, Auto CAD, Solidworks, STL, PTC Creo, DWG, PDF, Etc. |
| Deep Processing | CNC / Cutting / Punching / Checking / Tapping / Drilling / Milling. |
| Main Application | Industrial, Consumer, Food Processing, Aviation, Seals/Gaskets, Lighting, Packaging, Filter, Healthcare, Telecommunications, Mechanical, Water Treatment, Appliance, Recreation, Lawn And Garden, Educational, Oil And Gas, Government, Construction, Plumbing, Surveillance, Pumps, Marine, Motors, Gears, RFID Tags, Electronics, and Fasteners. |




Established in 2005, our facility is a professional manufacturer and exporter of precision forging products. We focus on various types of free forging, open forging, and precision closed forging.
We have accumulated extensive practical forging experience and technical expertise. Nearly 95% of our products are exported to international markets including Europe, the United States, the Middle East, and Southeast Asia.








